<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasonyormark.com</title>
	<atom:link href="http://www.jasonyormark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonyormark.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Aug 2010 18:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Media Book Package Giveaway!</title>
		<link>http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-book-package-giveaway</link>
		<comments>http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/</guid>
		<description><![CDATA[TweetAs a thank you to those that visit and contribute to my blog, I’ve wanted to do some sort of giveaway for awhile, but wanted it to be somewhat relevant to what I do and write about.  My blog certainly doesn’t generate crazy amounts of traffic or revenue, so I couldn’t exactly get too crazy, [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.jasonyormark.com/2009/08/30/socialnomics-book-review/" rel="bookmark">Socialnomics Book Review</a><!-- (7.44203)--></li>
		<li><a href="http://www.jasonyormark.com/2010/03/30/olive-garden-on-facebook-how-to-not-use-social-media/" rel="bookmark">Olive Garden on Facebook: How To Not Use Social Media</a><!-- (6.48422)--></li>
		<li><a href="http://www.jasonyormark.com/2010/07/27/5-ways-to-become-social-media-relevant/" rel="bookmark">5 Ways To Become Social Media Relevant</a><!-- (6.39321)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jasonyormark.com%2F2010%2F08%2F31%2Fsocial-media-book-package-giveaway%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p>As a thank you to those that visit and contribute to my blog, I’ve wanted to do some sort of giveaway<a rel="lightbox" href="http://www.jasonyormark.com/wp-content/uploads/2010/08/giveaway7.jpg"><img style="background-image: none; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="giveaway7" src="http://www.jasonyormark.com/wp-content/uploads/2010/08/giveaway7_thumb.jpg" border="0" alt="giveaway7" width="240" height="240" align="right" /></a> for awhile, but wanted it to be somewhat relevant to what I do and write about.  My blog certainly doesn’t generate crazy amounts of traffic or revenue, so I couldn’t exactly get too crazy, but I think I’ve come up with something pretty cool.</p>
<p>So what’s the prize package you ask?  To one lucky reader I will be giving away the following social media book package:</p>
<ul>
<li><a href="http://www.amazon.com/gp/product/0470477237?ie=UTF8&amp;tag=jasonyormark-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0470477237"><strong>Socialnomics</strong></a> by Erik Qualman</li>
<li><a href="http://www.amazon.com/gp/product/B0037NVO2U?ie=UTF8&amp;tag=jasonyormark-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0037NVO2U"><strong>The Social Media Bible</strong></a> by Lon Safko</li>
<li><a href="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=jasonyormark-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;md=10FE9736YVPPT7A0FBG2&amp;asins=0470635495"><strong>Trust Agents</strong></a> by Chris Brogan and Julien Smith</li>
<li><a href="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=jasonyormark-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;md=10FE9736YVPPT7A0FBG2&amp;asins=0596156812"><strong>The New Community Rules: Marketing On The Social Web</strong></a> by Tamar Weinberg</li>
<li><a href="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=jasonyormark-20&amp;o=1&amp;p=8&amp;l=as1&amp;m=amazon&amp;f=ifr&amp;md=10FE9736YVPPT7A0FBG2&amp;asins=0061914177"><strong>Why Now Is The Time To Crush It</strong>!</a> by Gary Vaynerchuk</li>
</ul>
<p>These are all books I have read and enjoyed and think you will too.  Yes, I must disclose they are &#8220;used&#8221;, but they are all in new condition as I pretty much read them very quickly and they&#8217;ve just been sitting in my office since then.  I figured I might as well let a lucky reader enjoy them.</p>
<p><strong><em>BONUS!!  In addition to one copy of all the books above, I’ll throw in one copy of </em></strong><a href="http://www.tweetadder.com/idevaffiliate/idevaffiliate.php?id=2081_0_1_3"><strong><em>Tweetadder</em></strong></a><strong><em> ($55 value) to the winner if they have tweeted/re-tweeted this post during the contest!</em></strong></p>
<p>Overall that’s about a $150 prize package.  Not too shabby for a personal blog giveaway eh? </p>
<p>So what do you have to do?  Pretty simple.  Just leave a comment on this blog post with one of your favorite social media websites or blogs that you frequent.  I figure why not get some great content in the process!  Be sure to leave some sort of contact information so if chosen you can be contacted.  Preferably a twitter username (so I can follow you if I’m not already), personal blog link or something that you are comfortable with.</p>
<p>Winner will be chosen at random on Friday, September 10th and will be contacted immediately at which point I’ll ship out to you at my expense.</p>
<p>Good luck to everyone and much thanks for all your continued support.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Social+Media+Book+Package+Giveaway%21+-+http://bit.ly/cSMSqA&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/&amp;title=Social+Media+Book+Package+Giveaway%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/&amp;t=Social+Media+Book+Package+Giveaway%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Social+Media+Book+Package+Giveaway%21&amp;link=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/&amp;title=Social+Media+Book+Package+Giveaway%21" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/&amp;title=Social+Media+Book+Package+Giveaway%21&amp;srcUrl=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/&amp;srcTitle=Social+Media+Book+Package+Giveaway%21&amp;snippet=As%20a%20thank%20you%20to%20those%20that%20visit%20and%20contribute%20to%20my%20blog%2C%20I%E2%80%99ve%20wanted%20to%20do%20some%20sort%20of%20giveaway%20for%20awhile%2C%20but%20wanted%20it%20to%20be%20somewhat%20relevant%20to%20what%20I%20do%20and%20write%20about.%C2%A0%20My%20blog%20certainly%20doesn%E2%80%99t%20generate%20crazy%20amounts%20of%20traffic%20or%20revenue%2C%20so%20I%20couldn%E2%80%99t%20exactly%20get%20too%20crazy%2C%20b" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/&amp;title=Social+Media+Book+Package+Giveaway%21&amp;summary=As%20a%20thank%20you%20to%20those%20that%20visit%20and%20contribute%20to%20my%20blog%2C%20I%E2%80%99ve%20wanted%20to%20do%20some%20sort%20of%20giveaway%20for%20awhile%2C%20but%20wanted%20it%20to%20be%20somewhat%20relevant%20to%20what%20I%20do%20and%20write%20about.%C2%A0%20My%20blog%20certainly%20doesn%E2%80%99t%20generate%20crazy%20amounts%20of%20traffic%20or%20revenue%2C%20so%20I%20couldn%E2%80%99t%20exactly%20get%20too%20crazy%2C%20b&amp;source=jasonyormark.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Social%20Media%20Book%20Package%20Giveaway%21%22&amp;body=Link: http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20a%20thank%20you%20to%20those%20that%20visit%20and%20contribute%20to%20my%20blog%2C%20I%E2%80%99ve%20wanted%20to%20do%20some%20sort%20of%20giveaway%20for%20awhile%2C%20but%20wanted%20it%20to%20be%20somewhat%20relevant%20to%20what%20I%20do%20and%20write%20about.%C2%A0%20My%20blog%20certainly%20doesn%E2%80%99t%20generate%20crazy%20amounts%20of%20traffic%20or%20revenue%2C%20so%20I%20couldn%E2%80%99t%20exactly%20get%20too%20crazy%2C%20b" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/&amp;title=Social+Media+Book+Package+Giveaway%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/&amp;title=Social+Media+Book+Package+Giveaway%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Social+Media+Book+Package+Giveaway%21&amp;body=Link: http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20a%20thank%20you%20to%20those%20that%20visit%20and%20contribute%20to%20my%20blog%2C%20I%E2%80%99ve%20wanted%20to%20do%20some%20sort%20of%20giveaway%20for%20awhile%2C%20but%20wanted%20it%20to%20be%20somewhat%20relevant%20to%20what%20I%20do%20and%20write%20about.%C2%A0%20My%20blog%20certainly%20doesn%E2%80%99t%20generate%20crazy%20amounts%20of%20traffic%20or%20revenue%2C%20so%20I%20couldn%E2%80%99t%20exactly%20get%20too%20crazy%2C%20b" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Social+Media+Book+Package+Giveaway%21&amp;body=Link: http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20a%20thank%20you%20to%20those%20that%20visit%20and%20contribute%20to%20my%20blog%2C%20I%E2%80%99ve%20wanted%20to%20do%20some%20sort%20of%20giveaway%20for%20awhile%2C%20but%20wanted%20it%20to%20be%20somewhat%20relevant%20to%20what%20I%20do%20and%20write%20about.%C2%A0%20My%20blog%20certainly%20doesn%E2%80%99t%20generate%20crazy%20amounts%20of%20traffic%20or%20revenue%2C%20so%20I%20couldn%E2%80%99t%20exactly%20get%20too%20crazy%2C%20b" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.jasonyormark.com/2009/08/30/socialnomics-book-review/" rel="bookmark">Socialnomics Book Review</a><!-- (7.44203)--></li>
		<li><a href="http://www.jasonyormark.com/2010/03/30/olive-garden-on-facebook-how-to-not-use-social-media/" rel="bookmark">Olive Garden on Facebook: How To Not Use Social Media</a><!-- (6.48422)--></li>
		<li><a href="http://www.jasonyormark.com/2010/07/27/5-ways-to-become-social-media-relevant/" rel="bookmark">5 Ways To Become Social Media Relevant</a><!-- (6.39321)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonyormark.com/2010/08/31/social-media-book-package-giveaway/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve Learned About Blogging Based On A Year&#8217;s Worth Of Data</title>
		<link>http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-ive-learned-about-blogging-based-on-a-years-worth-of-data</link>
		<comments>http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.jasonyormark.com/?p=273</guid>
		<description><![CDATA[TweetI didn&#8217;t really get serious about blogging until the past year, and even then, I haven&#8217;t written as much as I would like.&#160; Like many bloggers, I&#8217;ve gone in and out of writing, and that doesn&#8217;t help with maintaining a consistent flow of traffic to your blog.&#160; At the end of the day, driving eyeballs [...]

<h3>Related Posts</h3>
<ol>
		<li><a href="http://www.jasonyormark.com/2010/02/25/social-media-friendly-blogging/" rel="bookmark">Social Media Friendly Blogging</a><!-- (8.95748)--></li>
		<li><a href="http://www.jasonyormark.com/2009/08/19/how-to-use-linkedin-groups-to-drive-website-traffic/" rel="bookmark">How To Use LinkedIn Groups To Drive Website Traffic</a><!-- (7.50824)--></li>
		<li><a href="http://www.jasonyormark.com/2009/10/06/my-9-favorite-wordpress-social-media-plugins/" rel="bookmark">My 9 Favorite WordPress Social Media Plugins</a><!-- (6.41906)--></li>
	</ol>
]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.jasonyormark.com%2F2010%2F08%2F25%2Fwhat-ive-learned-about-blogging-based-on-a-years-worth-of-data%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p>I didn&#8217;t really get serious about blogging until the past year, and even then, I haven&#8217;t written as much as I would like.&#160; Like many bloggers, I&#8217;ve gone in and out of writing, and that doesn&#8217;t help with maintaining a consistent flow of traffic to your blog.&#160; At the end of the day, driving eyeballs to my blog isn&#8217;t really the ultimate goal, writing useful and appreciated content is.&#160; But I like anyone loves to see people visit.&#160; So I decided to dive deep into the analytics of my blog to get a true understanding of what has worked, what hasn&#8217;t, and pulling the curtain so that you can hopefully find some insights that you can find useful in your own blogging endeavors.</p>
<p>Let&#8217;s start with the following tables.&#160; I&#8217;ve embedded them as images since WordPress doesn&#8217;t play too nice with real tables (please, anyone with any insights on this one, do share!).&#160; My analysis and thoughts follow.</p>
<p><a href="http://www.jasonyormark.com/wp-content/uploads/2010/08/articles.png" rel="lightbox"><img style="border-right-width: 0px; margin: 0px auto 10px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" class="wlDisabledImage" title="articles" border="0" alt="articles" src="http://www.jasonyormark.com/wp-content/uploads/2010/08/articles_thumb.png" width="420" height="359" /></a></p>
<p>These were the top 10 visited blog articles I wrote in the past year.&#160; 3 of these were lists (no surprise there).&#160; Most achieved a Postrank of higher then 6, and 9 out of the 10 articles dealt with social media.&#160; For those not familiar, Postrank is a <a href="http://www.postrank.com/publishers/wordpress"><strong>nifty little WordPress plugin</strong></a> that provides some analysis into the social engagement factor of the content you create.&#160; For more details on how they reach these measurements, <a href="http://www.postrank.com/postrank#what"><strong>see here</strong></a>.</p>
<p><a href="http://www.jasonyormark.com/wp-content/uploads/2010/08/traffic.png" rel="lightbox"><img style="border-right-width: 0px; margin: 0px auto 10px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" class="wlDisabledImage" title="traffic" border="0" alt="traffic" src="http://www.jasonyormark.com/wp-content/uploads/2010/08/traffic_thumb.png" width="417" height="202" /></a></p>
<p>In this table we have the top 10 sources of traffic including time spent on the site and bounce rate.&#160; Based on these figures, Linked In is where I’m attracted my strongest audience followed closely by Twitter.&#160; There’s differentiating opinion on what a good bounce rate is, but overall, mine is not where I would like it to be which means I most likely need to focus more on a specific topic.</p>
<p align="center"><a href="http://www.jasonyormark.com/wp-content/uploads/2010/08/keywords.png" rel="lightbox"><img style="border-right-width: 0px; margin: 0px 10px 10px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" class="wlDisabledImage" title="keywords" border="0" alt="keywords" src="http://www.jasonyormark.com/wp-content/uploads/2010/08/keywords_thumb.png" width="417" height="367" /></a></p>
<p>Here’s the top 20 keywords that were used to find my site once again including time spent on the site from those searches, and the correlating bounce rates.</p>
<p>Based on the data above, here is what I’ve learned:</p>
<p><strong>1. Use Concise &amp; To The Point Titles</strong> – All 10 of my top blog posts in the past year have titles that were to the point.&#160; Bottom line, make sure your readers know what you are linking to, and it’s more likely they’ll visit.</p>
<p><strong>2. Stick To Writing What You Know</strong> – The bottom line is anytime I strayed away from blog articles about topics I had a relatively deep experience with, my traffic suffered.&#160; 9 of my top 10 blog articles are social media related.&#160; It can be tempting to use your blog to rant about things, but if you are interested in building an audience, focus on a specific topic.</p>
<p><strong>3. Find An Angle &amp; Run With It</strong> – One of the most compelling things I found in my research, was around the topic of WordPress Social Media Plugins.&#160; Based on the keyword research, it’s clear that the most impactful blogging I did was around this topic.&#160; My bounce rates plummeted on these blog articles down to a healthy average around 50%, and these visitors spent the most time on my site.&#160; It’s clear based on this data, that I’m providing content that resonates with those that find me through these keywords.&#160; I should be focusing on this area more in my writing.&#160; When you find your niche, don’t stop there, be as specific as you can.&#160; Find ways to take those niches, and make them even more specific.&#160; You’ll find a nice little audience waiting.</p>
<p><strong>4. Be Timely</strong> – In my <a href="http://www.jasonyormark.com/2010/03/30/olive-garden-on-facebook-how-to-not-use-social-media/"><strong>Olive Garden Facebook post</strong></a>, I wrote immediately following stumbling across the scammy offering in my news feed.&#160; I garnered a quick audience on this post, and it was one of the most shared articles on my site.&#160; It struck a cord with people, and I was the first (and really only) person to dedicate a blog post to it.&#160; Of course I added a social media spin to it to make it more relevant to my blog, but at the end of the day, I drove quite a few new people to my blog and I would imagine a few new readers in the process.&#160; This article alone still brings people to my site as shown in the keyword data above.&#160; Of course this is not the most relevant audience as also seen in the time spent and bounce rates, but still contributes to overall traffic numbers.</p>
<p><strong>5. Share Your Ah-Ha Moments</strong> – Back when the iPhone only supported one Exchange account, I was frustrated with not being able to use Exchange with both my work and Gmail accounts.&#160; I had to dig deep to find a solution, and being frustrated with their not being an easier way to solve, I felt compelled to share my findings in a <a href="http://www.jasonyormark.com/2010/03/01/iphone-101-how-to-sync-gmail-contacts-without-using-exchange/"><strong>blog post</strong></a>.&#160; As the data shows, I get a good % of my traffic just from this one blog post.&#160; Now the smart thing for me would be to combine this approach with my bread and butter topic of WordPress Social Media plugins.&#160; My guess is those would be very successful blog posts.</p>
<p>There’s obviously more to be learned here, but this is a start for me to try and improve my blogging approach.&#160; Numbers are never the be all end all, so only use them to compliment other methods in measuring what works for your blog, but ensure you have free tools like <a href="http://www.google.com/analytics"><strong>Google Analytics</strong></a> and <a href="http://www.postrank.com/publishers/wordpress"><strong>Post Rank</strong></a> set up so that you can quickly and easily get a pulse of your audience.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What+I%27ve+Learned+About+Blogging+Based+On+A+Year%27s+Worth+Of+Data+-+http://bit.ly/9RRQeZ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/&amp;title=What+I%27ve+Learned+About+Blogging+Based+On+A+Year%27s+Worth+Of+Data" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/&amp;t=What+I%27ve+Learned+About+Blogging+Based+On+A+Year%27s+Worth+Of+Data" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+I%27ve+Learned+About+Blogging+Based+On+A+Year%27s+Worth+Of+Data&amp;link=http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/&amp;title=What+I%27ve+Learned+About+Blogging+Based+On+A+Year%27s+Worth+Of+Data" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/&amp;title=What+I%27ve+Learned+About+Blogging+Based+On+A+Year%27s+Worth+Of+Data&amp;srcUrl=http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/&amp;srcTitle=What+I%27ve+Learned+About+Blogging+Based+On+A+Year%27s+Worth+Of+Data&amp;snippet=I%20didn%27t%20really%20get%20serious%20about%20blogging%20until%20the%20past%20year%2C%20and%20even%20then%2C%20I%20haven%27t%20written%20as%20much%20as%20I%20would%20like.%26%23160%3B%20Like%20many%20bloggers%2C%20I%27ve%20gone%20in%20and%20out%20of%20writing%2C%20and%20that%20doesn%27t%20help%20with%20maintaining%20a%20consistent%20flow%20of%20traffic%20to%20your%20blog.%26%23160%3B%20At%20the%20end%20of%20the%20day%2C%20driving%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/&amp;title=What+I%27ve+Learned+About+Blogging+Based+On+A+Year%27s+Worth+Of+Data&amp;summary=I%20didn%27t%20really%20get%20serious%20about%20blogging%20until%20the%20past%20year%2C%20and%20even%20then%2C%20I%20haven%27t%20written%20as%20much%20as%20I%20would%20like.%26%23160%3B%20Like%20many%20bloggers%2C%20I%27ve%20gone%20in%20and%20out%20of%20writing%2C%20and%20that%20doesn%27t%20help%20with%20maintaining%20a%20consistent%20flow%20of%20traffic%20to%20your%20blog.%26%23160%3B%20At%20the%20end%20of%20the%20day%2C%20driving%20&amp;source=jasonyormark.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22What%20I%27ve%20Learned%20About%20Blogging%20Based%20On%20A%20Year%27s%20Worth%20Of%20Data%22&amp;body=Link: http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20didn%27t%20really%20get%20serious%20about%20blogging%20until%20the%20past%20year%2C%20and%20even%20then%2C%20I%20haven%27t%20written%20as%20much%20as%20I%20would%20like.%26%23160%3B%20Like%20many%20bloggers%2C%20I%27ve%20gone%20in%20and%20out%20of%20writing%2C%20and%20that%20doesn%27t%20help%20with%20maintaining%20a%20consistent%20flow%20of%20traffic%20to%20your%20blog.%26%23160%3B%20At%20the%20end%20of%20the%20day%2C%20driving%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/&amp;title=What+I%27ve+Learned+About+Blogging+Based+On+A+Year%27s+Worth+Of+Data" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.jasonyormark.com/2010/08/25/what-ive-learned-about-blogging-based-on-a-years-worth-of-data/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="shr-stumbleupon">
