<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Use LinkedIn Groups To Drive Website Traffic</title>
	<atom:link href="http://www.jasonyormark.com/2009/08/19/how-to-use-linkedin-groups-to-drive-website-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonyormark.com/2009/08/19/how-to-use-linkedin-groups-to-drive-website-traffic/</link>
	<description>social marketer and tech enthusiast</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:27:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: web design perth</title>
		<link>http://www.jasonyormark.com/2009/08/19/how-to-use-linkedin-groups-to-drive-website-traffic/comment-page-1/#comment-1218</link>
		<dc:creator>web design perth</dc:creator>
		<pubDate>Wed, 15 Dec 2010 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonyormark.com/?p=32#comment-1218</guid>
		<description>I am only using it the normal way, I never thought that it could also be done this ways. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I am only using it the normal way, I never thought that it could also be done this ways. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naples Website Design</title>
		<link>http://www.jasonyormark.com/2009/08/19/how-to-use-linkedin-groups-to-drive-website-traffic/comment-page-1/#comment-788</link>
		<dc:creator>Naples Website Design</dc:creator>
		<pubDate>Thu, 02 Sep 2010 06:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonyormark.com/?p=32#comment-788</guid>
		<description>LinkedIn groups is just similar to a Facebook groups and Facebook fan page concept but when it comes to LinkedIn the users in there are mostly professional or business groups unlike in facebook wherein there a lots of different people. LinkedIn can definitely drive traffic for a website but you as a marketer must have a good communication with the followers in your LinkedIn groups so that they will know that you are really professional and willing to discuss and answer their questions. In that way they will be more interested in your next update for them.</description>
		<content:encoded><![CDATA[<p>LinkedIn groups is just similar to a Facebook groups and Facebook fan page concept but when it comes to LinkedIn the users in there are mostly professional or business groups unlike in facebook wherein there a lots of different people. LinkedIn can definitely drive traffic for a website but you as a marketer must have a good communication with the followers in your LinkedIn groups so that they will know that you are really professional and willing to discuss and answer their questions. In that way they will be more interested in your next update for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website builder</title>
		<link>http://www.jasonyormark.com/2009/08/19/how-to-use-linkedin-groups-to-drive-website-traffic/comment-page-1/#comment-331</link>
		<dc:creator>website builder</dc:creator>
		<pubDate>Sat, 14 Aug 2010 13:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonyormark.com/?p=32#comment-331</guid>
		<description>LinkedIn groups can definitely bring traffic to your site especially if you are in a group that is related to your site.</description>
		<content:encoded><![CDATA[<p>LinkedIn groups can definitely bring traffic to your site especially if you are in a group that is related to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkedIn: The Forgotten Social Channel &#124; J.B. Sem Consulting, LLC</title>
		<link>http://www.jasonyormark.com/2009/08/19/how-to-use-linkedin-groups-to-drive-website-traffic/comment-page-1/#comment-147</link>
		<dc:creator>LinkedIn: The Forgotten Social Channel &#124; J.B. Sem Consulting, LLC</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonyormark.com/?p=32#comment-147</guid>
		<description>[...] How To Use LinkedIn Groups To Drive Website Traffic &#8211; Jason Yormark [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Use LinkedIn Groups To Drive Website Traffic &#8211; Jason Yormark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikemonty</title>
		<link>http://www.jasonyormark.com/2009/08/19/how-to-use-linkedin-groups-to-drive-website-traffic/comment-page-1/#comment-122</link>
		<dc:creator>mikemonty</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonyormark.com/?p=32#comment-122</guid>
		<description>Hey man I like the tip and it&#039;s something I do for a young entrepreneur site I work for (&lt;a href=&quot;http://www.unstrappd.com&quot; rel=&quot;nofollow&quot;&gt;www.unstrappd.com&lt;/a&gt;), something I&#039;m looking at because there are so many entrepreneur groups to reach out to is a way to gauge which ones give the best response (basically looking for follow the 80-20 rule and focus on the top 20% of groups). Do you know of a way to gauge what traffic is coming from which group? I was thinking of using Bit.ly but i don&#039;t know if it would go all the way to separate out which page the link was clicked on or if it would generally group all the links in a &#039;linkedin.com&#039; group.&lt;br&gt;&lt;br&gt;Also, the &quot;Sharing is sexy!&quot; app you have, I&#039;ve been looking for that for a while now, what&#039;s it called? :) Have a great day and a happy new years bro!</description>
		<content:encoded><![CDATA[<p>Hey man I like the tip and it&#39;s something I do for a young entrepreneur site I work for (<a href="http://www.unstrappd.com" rel="nofollow">http://www.unstrappd.com</a>), something I&#39;m looking at because there are so many entrepreneur groups to reach out to is a way to gauge which ones give the best response (basically looking for follow the 80-20 rule and focus on the top 20% of groups). Do you know of a way to gauge what traffic is coming from which group? I was thinking of using Bit.ly but i don&#39;t know if it would go all the way to separate out which page the link was clicked on or if it would generally group all the links in a &#39;linkedin.com&#39; group.</p>
<p>Also, the &#8220;Sharing is sexy!&#8221; app you have, I&#39;ve been looking for that for a while now, what&#39;s it called? <img src='http://www.jasonyormark.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Have a great day and a happy new years bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfarney</title>
		<link>http://www.jasonyormark.com/2009/08/19/how-to-use-linkedin-groups-to-drive-website-traffic/comment-page-1/#comment-113</link>
		<dc:creator>mfarney</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonyormark.com/?p=32#comment-113</guid>
		<description>Linkedin is great indeed for people who have a very nice resume. But having such a resume means that they can get a job without posting online for one. The other people, the ones like me with little or no experience, have a tough time finding a job.  &lt;br&gt;_________ &lt;br&gt;Mathew Farney - &lt;a rel=&quot;follow&quot; href=&quot;http://www.123-reg.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Web Hosting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Linkedin is great indeed for people who have a very nice resume. But having such a resume means that they can get a job without posting online for one. The other people, the ones like me with little or no experience, have a tough time finding a job.  <br />_________ <br />Mathew Farney &#8211; <a rel="follow" href="http://www.123-reg.co.uk/" rel="nofollow">Web Hosting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jijisun</title>
		<link>http://www.jasonyormark.com/2009/08/19/how-to-use-linkedin-groups-to-drive-website-traffic/comment-page-1/#comment-62</link>
		<dc:creator>jijisun</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonyormark.com/?p=32#comment-62</guid>
		<description>Many Americans in &lt;a href=&quot;http://www.rolexreplica123.com&quot; rel=&quot;nofollow&quot;&gt;Rolex shop&lt;/a&gt; northern states did not &lt;a href=&quot;http://www.rolexreplica123.com&quot; rel=&quot;nofollow&quot;&gt;Rolex&lt;/a&gt; support the war policies of Union President Abraham Lincoln. Some said openly that they &lt;a href=&quot;http://www.maple-story-mesos.com/&quot; rel=&quot;nofollow&quot;&gt;maplestory mesos&lt;/a&gt; did not care who won the war. They just wanted to be left alone.</description>
		<content:encoded><![CDATA[<p>Many Americans in <a href="http://www.rolexreplica123.com" rel="nofollow">Rolex shop</a> northern states did not <a href="http://www.rolexreplica123.com" rel="nofollow">Rolex</a> support the war policies of Union President Abraham Lincoln. Some said openly that they <a href="http://www.maple-story-mesos.com/" rel="nofollow">maplestory mesos</a> did not care who won the war. They just wanted to be left alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Master Share</title>
		<link>http://www.jasonyormark.com/2009/08/19/how-to-use-linkedin-groups-to-drive-website-traffic/comment-page-1/#comment-57</link>
		<dc:creator>Web Master Share</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonyormark.com/?p=32#comment-57</guid>
		<description>This is quite impressive, I am pleased to read this post, keep posts like this coming, you totally rock!&lt;br&gt;&lt;a href=&quot;http://masawebdevelopment.com&quot; rel=&quot;nofollow&quot;&gt;Web_mastershare&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;http://crossland-development.com&quot; rel=&quot;nofollow&quot;&gt;crossland-development.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is quite impressive, I am pleased to read this post, keep posts like this coming, you totally rock!<br /><a href="http://masawebdevelopment.com" rel="nofollow">Web_mastershare</a><br /><a href="http://crossland-development.com" rel="nofollow">crossland-development.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

